<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robin Marshall - Open Source Web Development &#187; Twitter</title>
	<atom:link href="http://blog.robin-marshall.net/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robin-marshall.net</link>
	<description>Web Technology &#124; Ideas &#124; Life</description>
	<pubDate>Sun, 07 Dec 2008 20:08:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Auckland Road Alerts - Twitter Bot</title>
		<link>http://blog.robin-marshall.net/auckland-road-alerts-twitter-bot/</link>
		<comments>http://blog.robin-marshall.net/auckland-road-alerts-twitter-bot/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:14:46 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[WellyRoadAlerts]]></category>

		<guid isPermaLink="false">http://blog.robin-marshall.net/auckland-road-alerts-twitter-bot/</guid>
		<description><![CDATA[Another Twitter Bot, perhaps a little boring of me, but maybe useful to Auckland Twitter users. Based on the Wellington version I made previously, just a slight tweak to the bounding box.
http://twitter.com/AuckRoadAlerts
A note to AA - if you don&#8217;t like me doing this, just let me know and I&#8217;ll take it down, it should be [...]]]></description>
			<content:encoded><![CDATA[<p>Another Twitter Bot, perhaps a little boring of me, but maybe useful to Auckland Twitter users. Based on the Wellington version I made previously, just a slight tweak to the bounding box.</p>
<p><a href="http://twitter.com/AuckRoadAlerts">http://twitter.com/AuckRoadAlerts</a></p>
<p>A note to AA - if you don&#8217;t like me doing this, just let me know and I&#8217;ll take it down, it should be driving traffic to your site though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robin-marshall.net/auckland-road-alerts-twitter-bot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WellyRoadAlerts Twitter bot back in business thanks to JSON</title>
		<link>http://blog.robin-marshall.net/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/</link>
		<comments>http://blog.robin-marshall.net/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 04:03:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web Technology]]></category>

		<category><![CDATA[WellyRoadAlerts]]></category>

		<guid isPermaLink="false">http://blog.robin-marshall.net/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/</guid>
		<description><![CDATA[It seems AA have updated their site using the GeoSmart Mapping API. I noticed they use an AJAX request to grab a JSON encoded object that neatly describes all the information I need. The JSON object not only breaks the incident data down into component parts but also includes NZMG map coordinates so I can [...]]]></description>
			<content:encoded><![CDATA[<p>It seems AA have updated their site using the GeoSmart Mapping API. I noticed they use an AJAX request to grab a JSON encoded object that neatly describes all the information I need. The JSON object not only breaks the incident data down into component parts but also includes NZMG map coordinates so I can choose exactly the bounding box I want to capture alerts from.</p>
<p>This change actually made it easier to take the twitter bot from a flaky hack to something a bit more robust in just a few minutes. I&#8217;m not sure if they intended that when they built the new version of the site, but it shows how using a really simple format like JSON for data interchange can deliver mash-up potential.<br />
I hope AA don&#8217;t mind me scraping their data, if they do, they are welcome to get in touch.<br />
<a href="http://twitter.com/WellyRoadAlerts">http://twitter.com/WellyRoadAlerts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robin-marshall.net/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Price Twitter Feed</title>
		<link>http://blog.robin-marshall.net/oil-price-twitter-feed/</link>
		<comments>http://blog.robin-marshall.net/oil-price-twitter-feed/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:00:57 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://blog.robin-marshall.net/archives/9</guid>
		<description><![CDATA[After my last post, I realised I hardly ever drive to Wellington anymore anyway, trying not to burn any more hydrocarbons. Perhaps a more political version than WellyRoadWorks, but certainly more interesting to me, is this twitter feed I created which shows the oil price change whenever it moves up or down to the next [...]]]></description>
			<content:encoded><![CDATA[<p>After my last post, I realised I hardly ever drive to Wellington anymore anyway, trying not to burn any more hydrocarbons. Perhaps a more political version than WellyRoadWorks, but certainly more interesting to me, is this twitter feed I created which shows the oil price change whenever it moves up or down to the next whole dollar. Whether political, geological, or purely a function of over-eager oil speculators, the message is clear, everything that depends on oil is getting more expensive.<br />
<a target="_blank" href="http://twitter.com/OilCrash">http://twitter.com/OilCrash</a></p>
<p style="font-size: 9px">Background image: <a target="_blank" href="http://www.flickr.com/photos/good_day/152342733/">http://www.flickr.com/photos/good_day/152342733/</a></p>
<p style="font-size: 9px">Scraping content from: <a target="_blank" href="http://bloomberg.com/energy">http://bloomberg.com/energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.robin-marshall.net/oil-price-twitter-feed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.547 seconds -->
