<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robin Marshall - Web Developer</title>
	<atom:link href="http://blog.robin-marshall.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robin-marshall.net</link>
	<description>Web + Multimedia Engineer from Wellington / Carterton, New Zealand</description>
	<lastBuildDate>Wed, 16 Sep 2009 04:02:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Streetview Made Me Famous &#8211; The End of Privacy by miles thompson</title>
		<link>http://blog.robin-marshall.net/webtech/google-streetview-made-me-famous-the-end-of-privacy/comment-page-1/#comment-1988</link>
		<dc:creator>miles thompson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/google-streetview-made-me-famous-the-end-of-privacy/#comment-1988</guid>
		<description>funny.. so cute the whole family caught in the headlights (as it were).. also you *could* be wearing a helmet given the fuzziness of the picture and your beatles hair cut.. 

/end random internet person comment</description>
		<content:encoded><![CDATA[<p>funny.. so cute the whole family caught in the headlights (as it were).. also you *could* be wearing a helmet given the fuzziness of the picture and your beatles hair cut.. </p>
<p>/end random internet person comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WellyRoadAlerts Twitter bot back in business thanks to JSON by Robin</title>
		<link>http://blog.robin-marshall.net/webtech/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/comment-page-1/#comment-1122</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/#comment-1122</guid>
		<description>Nick, Thanks for the comment.  Yeah - I&#039;d definitely agree with you on the volume of tweets, it is a bit overwhelming. The area is spatially defined so i can easily modify it. How about WellyRoadAlertsCentral, WellyRoadAlertsSH1 and WellyRoadAlertsSH2 ?</description>
		<content:encoded><![CDATA[<p>Nick, Thanks for the comment.  Yeah &#8211; I&#8217;d definitely agree with you on the volume of tweets, it is a bit overwhelming. The area is spatially defined so i can easily modify it. How about WellyRoadAlertsCentral, WellyRoadAlertsSH1 and WellyRoadAlertsSH2 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WellyRoadAlerts Twitter bot back in business thanks to JSON by @NickKirkman</title>
		<link>http://blog.robin-marshall.net/webtech/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/comment-page-1/#comment-1121</link>
		<dc:creator>@NickKirkman</dc:creator>
		<pubDate>Mon, 20 Apr 2009 05:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/wellyroadalerts-twitter-bot-back-in-business-thanks-to-json/#comment-1121</guid>
		<description>Hey, really like the idea of WellyRoadAlerts, but it is quite a big area and the number of tweets is quite high. 

A future idea if you are ever really bored - Make a page to customise your own area and get a custom twitter feed, but for now how about a &#039;commuters&#039; version that goes regional (as exisitng) and a &#039;townies&#039; one for people who never venture past terrace tunnel?</description>
		<content:encoded><![CDATA[<p>Hey, really like the idea of WellyRoadAlerts, but it is quite a big area and the number of tweets is quite high. </p>
<p>A future idea if you are ever really bored &#8211; Make a page to customise your own area and get a custom twitter feed, but for now how about a &#8216;commuters&#8217; version that goes regional (as exisitng) and a &#8216;townies&#8217; one for people who never venture past terrace tunnel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising a Software Project by Colin Greene</title>
		<link>http://blog.robin-marshall.net/webtech/visualising-a-software-project/comment-page-1/#comment-1074</link>
		<dc:creator>Colin Greene</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/?p=23#comment-1074</guid>
		<description>That is cool man, what a great idea!</description>
		<content:encoded><![CDATA[<p>That is cool man, what a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Streetview Made Me Famous &#8211; The End of Privacy by Lori Greene</title>
		<link>http://blog.robin-marshall.net/webtech/google-streetview-made-me-famous-the-end-of-privacy/comment-page-1/#comment-807</link>
		<dc:creator>Lori Greene</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/google-streetview-made-me-famous-the-end-of-privacy/#comment-807</guid>
		<description>Who knew pie eating would make you famous in a way other than stuffing your face in a contest!

Ps.  Hi guys!  Long time no see...until now, anyway!</description>
		<content:encoded><![CDATA[<p>Who knew pie eating would make you famous in a way other than stuffing your face in a contest!</p>
<p>Ps.  Hi guys!  Long time no see&#8230;until now, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Streetview Made Me Famous &#8211; The End of Privacy by Colin Greene</title>
		<link>http://blog.robin-marshall.net/webtech/google-streetview-made-me-famous-the-end-of-privacy/comment-page-1/#comment-805</link>
		<dc:creator>Colin Greene</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/google-streetview-made-me-famous-the-end-of-privacy/#comment-805</guid>
		<description>Ha, that is awesome... and the best part is that I was on that street once upon a time... so I kinda know where that is ;)</description>
		<content:encoded><![CDATA[<p>Ha, that is awesome&#8230; and the best part is that I was on that street once upon a time&#8230; so I kinda know where that is <img src='http://blog.robin-marshall.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auckland Road Alerts &#8211; Twitter Bot by John Hart</title>
		<link>http://blog.robin-marshall.net/webtech/auckland-road-alerts-twitter-bot/comment-page-1/#comment-109</link>
		<dc:creator>John Hart</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/auckland-road-alerts-twitter-bot/#comment-109</guid>
		<description>Nice gift to the Auckland folk Robin...now if we could get real time status updates on the state of the train services between Masterton and Wellington I would be a happier, more productive taxi driver :)</description>
		<content:encoded><![CDATA[<p>Nice gift to the Auckland folk Robin&#8230;now if we could get real time status updates on the state of the train services between Masterton and Wellington I would be a happier, more productive taxi driver <img src='http://blog.robin-marshall.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Wiki Edit Button &#8211; Demystifying Wikis by Colin Greene</title>
		<link>http://blog.robin-marshall.net/webtech/universal-wiki-edit-button-demystifying-wikis/comment-page-1/#comment-101</link>
		<dc:creator>Colin Greene</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/universal-wiki-edit-button-demystifying-wikis/#comment-101</guid>
		<description>I wish the concept of RSS was easier to explain, cause that is one of the most useful, and under-used tools on the web (for most of the population). I tried explaining it to my Dad one day, who does use the computer quite often, and I think &quot;gets it&quot;, but when I started explaining the RSS button, I could see only a blank stare...</description>
		<content:encoded><![CDATA[<p>I wish the concept of RSS was easier to explain, cause that is one of the most useful, and under-used tools on the web (for most of the population). I tried explaining it to my Dad one day, who does use the computer quite often, and I think &#8220;gets it&#8221;, but when I started explaining the RSS button, I could see only a blank stare&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter as Mashup Message Queue by bryony</title>
		<link>http://blog.robin-marshall.net/webtech/twitter-as-mashup-message-queue/comment-page-1/#comment-100</link>
		<dc:creator>bryony</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/?p=8#comment-100</guid>
		<description>Wow, this is such a good usage of 2.0 technology!  just goes to show that keeping it simple allows more useful applications of said technology to grow from it (like mushrooms on a log:)  )

Am thoroughly impressed with this!!</description>
		<content:encoded><![CDATA[<p>Wow, this is such a good usage of 2.0 technology!  just goes to show that keeping it simple allows more useful applications of said technology to grow from it (like mushrooms on a log:)  )</p>
<p>Am thoroughly impressed with this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Price Twitter Feed by Clare</title>
		<link>http://blog.robin-marshall.net/webtech/oil-price-twitter-feed/comment-page-1/#comment-99</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.robin-marshall.net/archives/9#comment-99</guid>
		<description>It will be interesting to see the change in oil price versus change in petrol price to consumers and food prices.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see the change in oil price versus change in petrol price to consumers and food prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
